Money Market
Designed for easy access to savings at a competitive rate.
Our Money Market Accounts can be accessed anywhere, anytime.
You can view your account, write an electronic check, and even initiate a transfer of funds to another financial institution.
- $1,000 initial deposit and minimum balance
- Six withdrawals per month
- HOPE digital banking access (online and mobile)
- Electronic bill payments and fund transfers
- Insured up to $250,000 by NCUA
Wealth Building Account Comparison Chart
| Savings Account | Club Account | Individual Retirement Account | Share Certificates | Money Market Accounts | |
|---|---|---|---|---|---|
| Opening Balance Requirement | $15 | $10 | Share Certificate – $500 IRA – $25 | $1,000 | $1,000 |
| Minimum Balance | $15 | $0 | $0 | N/A | $1,000 |
| Monthly Fee | $0 | $0 | $0 | $0 | $9.95 (Waived with $1,000 Minimum Balance) |
| Electronic Transactions | ✓ | ✓ | ✓ | ||
| Paper Checks | ✓ | ||||
| Transactions | Teller Withdrawal – 3/month ATM Withdrawal – 3/month | Funds Disbursed 10/31 Each Year ($10 Fee for Early Disbursement) | Penalty for Early Withdrawal | Penalty for Early Withdrawal | 6 per Month (Fee for Overage) |
| Free HOPENet Online Banking | ✓ | ✓ | ✓ | ✓ | ✓ |
| Free HOPE Mobile Banking1 | ✓ | ✓ | ✓ | ✓ | ✓ |
| Free E-Statements | ✓ | ✓ | ✓ | ✓ | ✓ |
| Automatic Transfers and/or Drafts | ✓ | ✓ | ✓ | ||
| Free HOPEAnytime ATM Card | ✓ | ||||
| Free Direct Deposit | ✓ | ✓ | ✓ | ||
| Federally Backed Security | ✓ | ✓ | ✓ | ✓ | ✓ |
| Shared Branching Network Access | ✓ | ✓ | ✓ | ||
| More> | More> | More> | More> | More> |
No Rates Available
Contact Us
If you have questions or need additional information about a money market account, send a note to your closest branch.